Mega Millions Numbers for Friday January 2, 2026
- 6
- 13
- 34
- 43
- 52
- 4
Total Winners:
268,696
Total Draw Payouts:
$9,373,891
Jackpot:
$157,000,000
Use this page to check the winning Mega Millions numbers for Tuesday December 30, 2025, along with other details such as the total number of winners in each prize category, the jackpot value, and if it was won, which state the winner(s) played in!
Payouts for January 2, 2026
Match 5 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| Jackpot | $157,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 1 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 2 |
| 2x | $20,000 | 4 |
Match 4
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $5,000 | 7 |
| 5x | $2,500 | 16 |
| 4x | $2,000 | 27 |
| 3x | $1,500 | 53 |
| 2x | $1,000 | 70 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $2,000 | 4 |
| 5x | $1,000 | 29 |
| 4x | $800 | 48 |
| 3x | $600 | 114 |
| 2x | $400 | 210 |
Match 3
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100 | 284 |
| 5x | $50 | 606 |
| 4x | $40 | 1,205 |
| 3x | $30 | 3,139 |
| 2x | $20 | 4,580 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100 | 277 |
| 5x | $50 | 546 |
| 4x | $40 | 1,122 |
| 3x | $30 | 2,774 |
| 2x | $20 | 4,199 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $70 | 2,203 |
| 5x | $35 | 4,468 |
| 4x | $28 | 8,929 |
| 3x | $21 | 22,298 |
| 2x | $14 | 33,759 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $50 | 5,612 |
| 5x | $25 | 11,102 |
| 4x | $20 | 21,993 |
| 3x | $15 | 55,639 |
| 2x | $10 | 83,376 |