Mega Millions Numbers for Friday January 9, 2026
- 12
- 30
- 36
- 42
- 47
- 16
Total Winners:
225,562
Total Draw Payouts:
$4,755,013
Jackpot:
$199,000,000
Use this page to check the winning Mega Millions numbers for Tuesday January 6, 2026, along with other details such as the total number of winners in each prize category, the jackpot value, and if it was won, which state the winner(s) played in!
Payouts for January 9, 2026
Match 5 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| Jackpot | $199,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100,000 | 1 |
| 5x | $50,000 | 1 |
| 4x | $40,000 | 1 |
| 3x | $30,000 | 2 |
| 2x | $20,000 | 3 |
Match 4
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $5,000 | 8 |
| 5x | $2,500 | 9 |
| 4x | $2,000 | 16 |
| 3x | $1,500 | 50 |
| 2x | $1,000 | 53 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $2,000 | 14 |
| 5x | $1,000 | 27 |
| 4x | $800 | 40 |
| 3x | $600 | 108 |
| 2x | $400 | 180 |
Match 3
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100 | 274 |
| 5x | $50 | 541 |
| 4x | $40 | 1,172 |
| 3x | $30 | 2,826 |
| 2x | $20 | 4,390 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100 | 225 |
| 5x | $50 | 503 |
| 4x | $40 | 928 |
| 3x | $30 | 2,461 |
| 2x | $20 | 3,667 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $70 | 1,945 |
| 5x | $35 | 3,842 |
| 4x | $28 | 7,625 |
| 3x | $21 | 18,987 |
| 2x | $14 | 28,519 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $50 | 4,668 |
| 5x | $25 | 9,298 |
| 4x | $20 | 18,337 |
| 3x | $15 | 45,950 |
| 2x | $10 | 68,891 |