Mega Millions Numbers for Tuesday December 16, 2025
- 20
- 24
- 46
- 59
- 65
- 7
Total Winners:
289,236
Total Draw Payouts:
$5,558,714
Jackpot:
$80,000,000
Use this page to check the winning Mega Millions numbers for Friday December 12, 2025, along with other details such as the total number of winners in each prize category, the jackpot value, and if it was won, which state the winner(s) played in!
Payouts for December 16, 2025
Match 5 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| Jackpot | $80,000,000 | 0 |
Match 5
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $10,000,000 | 0 |
| 5x | $5,000,000 | 0 |
| 4x | $4,000,000 | 0 |
| 3x | $3,000,000 | 0 |
| 2x | $2,000,000 | 0 |
Match 4 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100,000 | 0 |
| 5x | $50,000 | 0 |
| 4x | $40,000 | 0 |
| 3x | $30,000 | 2 |
| 2x | $20,000 | 2 |
Match 4
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $5,000 | 3 |
| 5x | $2,500 | 7 |
| 4x | $2,000 | 16 |
| 3x | $1,500 | 47 |
| 2x | $1,000 | 60 |
Match 3 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $2,000 | 17 |
| 5x | $1,000 | 26 |
| 4x | $800 | 50 |
| 3x | $600 | 123 |
| 2x | $400 | 173 |
Match 3
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100 | 235 |
| 5x | $50 | 544 |
| 4x | $40 | 1,020 |
| 3x | $30 | 2,633 |
| 2x | $20 | 3,970 |
Match 2 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $100 | 267 |
| 5x | $50 | 562 |
| 4x | $40 | 1,158 |
| 3x | $30 | 2,770 |
| 2x | $20 | 4,127 |
Match 1 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $70 | 2,231 |
| 5x | $35 | 4,631 |
| 4x | $28 | 9,275 |
| 3x | $21 | 23,188 |
| 2x | $14 | 34,989 |
Match 0 + Mega Ball
| Multiplier | Prize | Winners |
|---|---|---|
| 10x | $50 | 6,077 |
| 5x | $25 | 12,136 |
| 4x | $20 | 24,442 |
| 3x | $15 | 61,735 |
| 2x | $10 | 92,720 |