Nebraska My Day Numbers Saturday May 9th 2026
- 08
- 06
- 05
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match Month, Day and Year | $5,000.00 | 0 | $0.00 |
| Match Day and Year | $365.00 | 1 | $365.00 |
| Match Month and Year | $52.00 | 2 | $104.00 |
| Match Month and Day | $12.00 | 12 | $144.00 |
| Match Year | $7.00 | 35 | $245.00 |
| Match Day | $4.00 | 167 | $668.00 |
| Match Month | $1.00 | 433 | $433.00 |
| Totals | - | 650 | $1,959.00 |
