Nebraska My Day Numbers Thursday May 21st 2026
- 09
- 06
- 18
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match Month, Day and Year | $5,000.00 | 0 | $0.00 |
| Match Day and Year | $365.00 | 2 | $730.00 |
| Match Month and Year | $52.00 | 2 | $104.00 |
| Match Month and Day | $12.00 | 20 | $240.00 |
| Match Year | $7.00 | 42 | $294.00 |
| Match Day | $4.00 | 136 | $544.00 |
| Match Month | $1.00 | 466 | $466.00 |
| Totals | - | 668 | $2,378.00 |
