Washington Cash Pop Numbers Tuesday March 24th 2026
- 8
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 5 | $1,250.00 |
| $200.00 | 8 | $1,600.00 |
| $125.00 | 24 | $3,000.00 |
| $100.00 | 98 | $9,800.00 |
| $70.00 | 106 | $7,420.00 |
| $50.00 | 163 | $8,150.00 |
| $35.00 | 186 | $6,510.00 |
| $25.00 | 349 | $8,725.00 |
| - | 939 | $46,455.00 |
