Washington Cash Pop Numbers Wednesday April 1st 2026
- 13
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 3 | $750.00 |
| $200.00 | 2 | $400.00 |
| $125.00 | 19 | $2,375.00 |
| $100.00 | 51 | $5,100.00 |
| $70.00 | 67 | $4,690.00 |
| $50.00 | 77 | $3,850.00 |
| $35.00 | 110 | $3,850.00 |
| $25.00 | 169 | $4,225.00 |
| - | 498 | $25,240.00 |
