Washington Cash Pop Numbers Tuesday April 14th 2026
- 12
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 3 | $1,500.00 |
| $250.00 | 0 | $0.00 |
| $200.00 | 2 | $400.00 |
| $125.00 | 10 | $1,250.00 |
| $100.00 | 34 | $3,400.00 |
| $70.00 | 57 | $3,990.00 |
| $50.00 | 87 | $4,350.00 |
| $35.00 | 73 | $2,555.00 |
| $25.00 | 169 | $4,225.00 |
| - | 435 | $21,670.00 |
