Washington Cash Pop Numbers Sunday May 10th 2026
- 5
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 2 | $1,000.00 |
| $250.00 | 4 | $1,000.00 |
| $200.00 | 11 | $2,200.00 |
| $125.00 | 32 | $4,000.00 |
| $100.00 | 116 | $11,600.00 |
| $70.00 | 145 | $10,150.00 |
| $50.00 | 160 | $8,000.00 |
| $35.00 | 198 | $6,930.00 |
| $25.00 | 401 | $10,025.00 |
| - | 1,069 | $54,905.00 |
