Washington Cash Pop Numbers Friday July 3rd 2026
- 10
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 2 | $500.00 |
| $200.00 | 2 | $400.00 |
| $125.00 | 14 | $1,750.00 |
| $100.00 | 59 | $5,900.00 |
| $70.00 | 79 | $5,530.00 |
| $50.00 | 96 | $4,800.00 |
| $35.00 | 140 | $4,900.00 |
| $25.00 | 221 | $5,525.00 |
| - | 613 | $29,305.00 |
