Washington Cash Pop Numbers Thursday July 23rd 2026
- 11
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 1 | $500.00 |
| $250.00 | 1 | $250.00 |
| $200.00 | 3 | $600.00 |
| $125.00 | 9 | $1,125.00 |
| $100.00 | 48 | $4,800.00 |
| $70.00 | 67 | $4,690.00 |
| $50.00 | 94 | $4,700.00 |
| $35.00 | 107 | $3,745.00 |
| $25.00 | 189 | $4,725.00 |
| - | 519 | $25,135.00 |
