District of Columbia DC 4 Midday Results Tuesday June 3rd 2025
- 0
- 1
- 9
- 4
- 14
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight | $2,500.00 | 0 | $0.00 |
| Box 4-Way | $600.00 | 0 | $0.00 |
| Box 6-Way | $400.00 | 0 | $0.00 |
| Box 12-Way | $200.00 | 0 | $0.00 |
| Box 24-Way | $100.00 | 98 | $9,800.00 |
| Straight/Box 4-Way (Straight) | $3,100.00 | 0 | $0.00 |
| Straight/Box 4-Way (Box) | $600.00 | 0 | $0.00 |
| Straight/Box 6-way (Straight) | $2,900.00 | 0 | $0.00 |
| Straight/Box 6-way (Box) | $400.00 | 0 | $0.00 |
| Straight/Box 12-Way (Straight) | $2,700.00 | 0 | $0.00 |
| Straight/Box 12-Way (Box) | $200.00 | 0 | $0.00 |
| Straight/Box 24-Way (Straight) | $2,600.00 | 0 | $0.00 |
| Straight/Box 24-Way (Box) | $100.00 | 8 | $800.00 |
| Front 3 | $250.00 | 0 | $0.00 |
| Back 3 | $250.00 | 12 | $3,000.00 |
| Box 4-Way ($1.00) | $1,200.00 | 0 | $0.00 |
| Lucky Sum | $6.00 | 1 | $6.00 |
| Totals | - | 119 | $13,606.00 |
