Nebraska My Day Numbers Sunday August 2nd 2026
- 10
- 22
- 28
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match Month, Day and Year | $5,000.00 | 0 | $0.00 |
| Match Day and Year | $365.00 | 2 | $730.00 |
| Match Month and Year | $52.00 | 2 | $104.00 |
| Match Month and Day | $12.00 | 30 | $360.00 |
| Match Year | $7.00 | 32 | $224.00 |
| Match Day | $4.00 | 180 | $720.00 |
| Match Month | $1.00 | 488 | $488.00 |
| Totals | - | 734 | $2,626.00 |
