Nebraska My Day Numbers Monday August 3rd 2026
- 05
- 25
- 27
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match Month, Day and Year | $5,000.00 | 0 | $0.00 |
| Match Day and Year | $365.00 | 0 | $0.00 |
| Match Month and Year | $52.00 | 8 | $416.00 |
| Match Month and Day | $12.00 | 19 | $228.00 |
| Match Year | $7.00 | 34 | $238.00 |
| Match Day | $4.00 | 191 | $764.00 |
| Match Month | $1.00 | 528 | $528.00 |
| Totals | - | 780 | $2,174.00 |
