Nebraska My Day Numbers Tuesday August 4th 2026
- 03
- 05
- 98
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match Month, Day and Year | $5,000.00 | 0 | $0.00 |
| Match Day and Year | $365.00 | 0 | $0.00 |
| Match Month and Year | $52.00 | 3 | $156.00 |
| Match Month and Day | $12.00 | 14 | $168.00 |
| Match Year | $7.00 | 41 | $287.00 |
| Match Day | $4.00 | 156 | $624.00 |
| Match Month | $1.00 | 565 | $565.00 |
| Totals | - | 779 | $1,800.00 |
