Washington Cash Pop Numbers Thursday May 7th 2026
- 2
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 3 | $750.00 |
| $200.00 | 5 | $1,000.00 |
| $125.00 | 26 | $3,250.00 |
| $100.00 | 102 | $10,200.00 |
| $70.00 | 98 | $6,860.00 |
| $50.00 | 153 | $7,650.00 |
| $35.00 | 174 | $6,090.00 |
| $25.00 | 338 | $8,450.00 |
| - | 899 | $44,250.00 |
