Washington Cash Pop Numbers Friday May 8th 2026
- 7
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 3 | $750.00 |
| $200.00 | 6 | $1,200.00 |
| $125.00 | 6 | $750.00 |
| $100.00 | 75 | $7,500.00 |
| $70.00 | 69 | $4,830.00 |
| $50.00 | 97 | $4,850.00 |
| $35.00 | 121 | $4,235.00 |
| $25.00 | 208 | $5,200.00 |
| - | 585 | $29,315.00 |
