Washington Cash Pop Numbers Tuesday May 12th 2026
- 13
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 0 | $0.00 |
| $200.00 | 3 | $600.00 |
| $125.00 | 11 | $1,375.00 |
| $100.00 | 51 | $5,100.00 |
| $70.00 | 52 | $3,640.00 |
| $50.00 | 71 | $3,550.00 |
| $35.00 | 88 | $3,080.00 |
| $25.00 | 167 | $4,175.00 |
| - | 443 | $21,520.00 |
