Washington Cash Pop Numbers Wednesday May 13th 2026
- 11
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 1 | $250.00 |
| $200.00 | 9 | $1,800.00 |
| $125.00 | 24 | $3,000.00 |
| $100.00 | 105 | $10,500.00 |
| $70.00 | 137 | $9,590.00 |
| $50.00 | 173 | $8,650.00 |
| $35.00 | 216 | $7,560.00 |
| $25.00 | 400 | $10,000.00 |
| - | 1,065 | $51,350.00 |
