Washington Cash Pop Numbers Tuesday May 19th 2026
- 9
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 1 | $250.00 |
| $200.00 | 5 | $1,000.00 |
| $125.00 | 9 | $1,125.00 |
| $100.00 | 42 | $4,200.00 |
| $70.00 | 69 | $4,830.00 |
| $50.00 | 98 | $4,900.00 |
| $35.00 | 123 | $4,305.00 |
| $25.00 | 195 | $4,875.00 |
| - | 542 | $25,485.00 |
