Washington Cash Pop Numbers Wednesday May 20th 2026
- 9
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 2 | $500.00 |
| $200.00 | 3 | $600.00 |
| $125.00 | 7 | $875.00 |
| $100.00 | 55 | $5,500.00 |
| $70.00 | 69 | $4,830.00 |
| $50.00 | 66 | $3,300.00 |
| $35.00 | 72 | $2,520.00 |
| $25.00 | 156 | $3,900.00 |
| - | 430 | $22,025.00 |
