Washington Cash Pop Numbers Thursday May 21st 2026
- 2
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 2 | $500.00 |
| $200.00 | 2 | $400.00 |
| $125.00 | 11 | $1,375.00 |
| $100.00 | 42 | $4,200.00 |
| $70.00 | 75 | $5,250.00 |
| $50.00 | 86 | $4,300.00 |
| $35.00 | 97 | $3,395.00 |
| $25.00 | 180 | $4,500.00 |
| - | 495 | $23,920.00 |
