Washington Cash Pop Numbers Saturday May 23rd 2026
- 11
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 2 | $1,000.00 |
| $250.00 | 2 | $500.00 |
| $200.00 | 8 | $1,600.00 |
| $125.00 | 16 | $2,000.00 |
| $100.00 | 96 | $9,600.00 |
| $70.00 | 98 | $6,860.00 |
| $50.00 | 118 | $5,900.00 |
| $35.00 | 153 | $5,355.00 |
| $25.00 | 290 | $7,250.00 |
| - | 783 | $40,065.00 |
