Washington Cash Pop Numbers Sunday May 24th 2026
- 8
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 0 | $0.00 |
| $200.00 | 9 | $1,800.00 |
| $125.00 | 20 | $2,500.00 |
| $100.00 | 63 | $6,300.00 |
| $70.00 | 89 | $6,230.00 |
| $50.00 | 107 | $5,350.00 |
| $35.00 | 131 | $4,585.00 |
| $25.00 | 237 | $5,925.00 |
| - | 656 | $32,690.00 |
