Washington Cash Pop Numbers Monday May 25th 2026
- 12
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 1 | $250.00 |
| $200.00 | 1 | $200.00 |
| $125.00 | 20 | $2,500.00 |
| $100.00 | 65 | $6,500.00 |
| $70.00 | 72 | $5,040.00 |
| $50.00 | 94 | $4,700.00 |
| $35.00 | 111 | $3,885.00 |
| $25.00 | 211 | $5,275.00 |
| - | 575 | $28,350.00 |
