Washington Cash Pop Numbers Sunday August 2nd 2026
- 6
| Prize Per Winner | Winners | Prize Fund |
|---|---|---|
| $500.00 | 0 | $0.00 |
| $250.00 | 2 | $500.00 |
| $200.00 | 4 | $800.00 |
| $125.00 | 5 | $625.00 |
| $100.00 | 46 | $4,600.00 |
| $70.00 | 51 | $3,570.00 |
| $50.00 | 72 | $3,600.00 |
| $35.00 | 104 | $3,640.00 |
| $25.00 | 191 | $4,775.00 |
| - | 475 | $22,110.00 |
