Michigan Mega Millions Payouts for December 1, 2020
These are the payouts and winners specifically for Michigan Mega Millions, for the draw which took place on December 1st 2020. You can find the overall payout table on this page

November 14th 2025
$965 Million
Don't miss out on the next draw!
Friday at 11:00pm (EST)
Enter Now
| Category | Prize Per Winner | MI Winners | Prize Fund |
|---|---|---|---|
| Match 5 plus Mega Ball | $229,000,000.00 | Rollover 0 | $0.00 |
| Match 5 | $1,000,000.00 | 0 | $0.00 |
| Match 4 plus Mega Ball | $10,000.00 | 0 | $0.00 |
| Match 4 | $500.00 | 12 | $6,000.00 |
| Match 3 plus Mega Ball | $200.00 | 37 | $7,400.00 |
| Match 3 | $10.00 | 766 | $7,660.00 |
| Match 2 plus Mega Ball | $10.00 | 695 | $6,950.00 |
| Match 1 plus Mega Ball | $4.00 | 5,488 | $21,952.00 |
| Match 0 plus Mega Ball | $2.00 | 14,113 | $28,226.00 |
| Match 5 (with Megaplier) | $2,000,000.00 | 0 | $0.00 |
| Match 4 plus Mega Ball (with Megaplier) | $20,000.00 | 0 | $0.00 |
| Match 4 (with Megaplier) | $1,000.00 | 2 | $2,000.00 |
| Match 3 plus Mega Ball (with Megaplier) | $400.00 | 4 | $1,600.00 |
| Match 3 (with Megaplier) | $20.00 | 148 | $2,960.00 |
| Match 2 plus Mega Ball (with Megaplier) | $20.00 | 108 | $2,160.00 |
| Match 1 plus Mega Ball (with Megaplier) | $8.00 | 887 | $7,096.00 |
| Match 0 plus Mega Ball (with Megaplier) | $4.00 | 2,164 | $8,656.00 |
| Totals | - | 24,424 | $102,660.00 |

