Powerball Numbers for 07-22-2026
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
Wednesday July 22nd 2026
- 4
- 5
- 22
- 50
- 58
- 1
Power Play 3×
The final jackpot for this Powerball drawing was $569.8 Million. There were 0 jackpot winners, and a total of 710,313 players won prizes ranging from $4 to $2 Million!
Double Play Numbers
- 9
- 51
- 54
- 60
- 61
- 15
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".
| Category | Prize Per Winner | Winners |
|---|---|---|
| Match 5 plus Powerball | $569,800,000.00 | Rollover 0 |
| Match 5 | $1,000,000.00 | 0 |
| Match 4 plus Powerball | $50,000.00 | 12 |
| Match 4 | $100.00 | 336 |
| Match 3 plus Powerball | $100.00 | 905 |
| Match 3 | $7.00 | 23,618 |
| Match 2 plus Powerball | $7.00 | 19,021 |
| Match 1 plus Powerball | $4.00 | 143,303 |
| Match 0 plus Powerball | $4.00 | 334,294 |
| Match 5 (with Power Play) | $2,000,000.00 | 0 |
| Match 4 plus Powerball (with Power Play) | $150,000.00 | 3 |
| Match 4 (with Power Play) | $300.00 | 100 |
| Match 3 plus Powerball (with Power Play) | $300.00 | 252 |
| Match 3 (with Power Play) | $21.00 | 6,606 |
| Match 2 plus Powerball (with Power Play) | $21.00 | 5,261 |
| Match 1 plus Powerball (with Power Play) | $12.00 | 39,949 |
| Match 0 plus Powerball (with Power Play) | $12.00 | 91,950 |
| Totals | - | 710,313 |
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 5 plus Powerball | $10,000,000.00 | 0 | $0.00 |
| Match 5 | $500,000.00 | 0 | $0.00 |
| Match 4 plus Powerball | $50,000.00 | 0 | $0.00 |
| Match 4 | $500.00 | 42 | $21,000.00 |
| Match 3 plus Powerball | $500.00 | 93 | $46,500.00 |
| Match 3 | $20.00 | 2,547 | $50,940.00 |
| Match 2 plus Powerball | $20.00 | 2,139 | $42,780.00 |
| Match 1 plus Powerball | $10.00 | 17,426 | $174,260.00 |
| Match 0 plus Powerball | $7.00 | 43,553 | $304,871.00 |
| Totals | - | 65,800 | $640,351.00 |
