Powerball Numbers for 08-01-2026
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
Saturday August 1st 2026
- 6
- 17
- 27
- 48
- 50
- 5
Power Play 3×
The final jackpot for this Powerball drawing was $718.7 Million. There were 0 jackpot winners, and a total of 1,422,487 players won prizes ranging from $4 to $2 Million!
Double Play Numbers
- 10
- 32
- 33
- 54
- 64
- 1
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".
| Category | Prize Per Winner | Winners |
|---|---|---|
| Match 5 plus Powerball | $718,700,000.00 | Rollover 0 |
| Match 5 | $1,000,000.00 | 5 |
| Match 4 plus Powerball | $50,000.00 | 36 |
| Match 4 | $100.00 | 729 |
| Match 3 plus Powerball | $100.00 | 1,891 |
| Match 3 | $7.00 | 46,197 |
| Match 2 plus Powerball | $7.00 | 39,686 |
| Match 1 plus Powerball | $4.00 | 296,818 |
| Match 0 plus Powerball | $4.00 | 690,259 |
| Match 5 (with Power Play) | $2,000,000.00 | 1 |
| Match 4 plus Powerball (with Power Play) | $150,000.00 | 7 |
| Match 4 (with Power Play) | $300.00 | 192 |
| Match 3 plus Powerball (with Power Play) | $300.00 | 587 |
| Match 3 (with Power Play) | $21.00 | 12,841 |
| Match 2 plus Powerball (with Power Play) | $21.00 | 11,203 |
| Match 1 plus Powerball (with Power Play) | $12.00 | 82,399 |
| Match 0 plus Powerball (with Power Play) | $12.00 | 192,295 |
| Totals | - | 1,422,487 |
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 5 plus Powerball | $10,000,000.00 | 0 | $0.00 |
| Match 5 | $500,000.00 | 0 | $0.00 |
| Match 4 plus Powerball | $50,000.00 | 3 | $150,000.00 |
| Match 4 | $500.00 | 76 | $38,000.00 |
| Match 3 plus Powerball | $500.00 | 163 | $81,500.00 |
| Match 3 | $20.00 | 4,877 | $97,540.00 |
| Match 2 plus Powerball | $20.00 | 3,916 | $78,320.00 |
| Match 1 plus Powerball | $10.00 | 30,553 | $305,530.00 |
| Match 0 plus Powerball | $7.00 | 73,234 | $512,638.00 |
| Totals | - | 112,822 | $1,263,528.00 |
