Michigan Daily 3 Evening Numbers Wednesday January 9th 2013
- 6
- 5
- 5
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 13 | $3,250.00 |
| Box 6-Way ($0.50) | $41.00 | 0 | $0.00 |
| Box 3-Way ($0.50) | $83.00 | 115 | $9,545.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 0 | $0.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 63 | $20,979.00 |
| Wheel 6-Way ($0.50) | $250.00 | 0 | $0.00 |
| Wheel 3-Way ($0.50) | $250.00 | 63 | $15,750.00 |
| Straight ($1.00) | $500.00 | 21 | $10,500.00 |
| Box 6-Way ($1.00) | $83.00 | 0 | $0.00 |
| Box 3-Way ($1.00) | $166.00 | 27 | $4,482.00 |
| Wheel 6-Way ($1.00) | $500.00 | 0 | $0.00 |
| Wheel 3-Way ($1.00) | $500.00 | 61 | $30,500.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 0 | $0.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 127 | $10,541.00 |
| Totals | - | 490 | $105,547.00 |
