Michigan Daily 3 Evening Numbers Friday July 10th 2026
- 6
- 5
- 4
Daily 3 Double Draw Numbers
- 7
- 4
- 3
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 20 | $5,000.00 |
| Box 6-Way ($0.50) | $41.00 | 263 | $10,783.00 |
| Box 3-Way ($0.50) | $83.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 219 | $63,729.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 0 | $0.00 |
| Wheel 6-Way ($0.50) | $250.00 | 139 | $34,750.00 |
| Wheel 3-Way ($0.50) | $250.00 | 0 | $0.00 |
| Straight ($1.00) | $500.00 | 229 | $114,500.00 |
| Box 6-Way ($1.00) | $83.00 | 537 | $44,571.00 |
| Box 3-Way ($1.00) | $166.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $500.00 | 167 | $83,500.00 |
| Wheel 3-Way ($1.00) | $500.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 1,522 | $62,402.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 0 | $0.00 |
| 1-Off Straight ($0.50) | $142.00 | 2 | $284.00 |
| 1-Off ($0.50) | $18.00 | 14 | $252.00 |
| 1-Off Straight ($1.00) | $284.00 | 6 | $1,704.00 |
| 1-Off ($1.00) | $36.00 | 11 | $396.00 |
| Totals | - | 3,129 | $421,871.00 |
Daily 3 Double Draw Payouts
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 13 | $3,250.00 |
| Box 6-Way ($0.50) | $41.00 | 80 | $3,280.00 |
| Box 3-Way ($0.50) | $83.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 85 | $24,735.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 0 | $0.00 |
| Wheel 6-Way ($0.50) | $250.00 | 35 | $8,750.00 |
| Wheel 3-Way ($0.50) | $250.00 | 0 | $0.00 |
| Straight ($1.00) | $500.00 | 159 | $79,500.00 |
| Box 6-Way ($1.00) | $83.00 | 149 | $12,367.00 |
| Box 3-Way ($1.00) | $166.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $500.00 | 41 | $20,500.00 |
| Wheel 3-Way ($1.00) | $500.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 473 | $19,393.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 0 | $0.00 |
| 1-Off Straight ($0.50) | $142.00 | 0 | $0.00 |
| 1-Off ($0.50) | $18.00 | 11 | $198.00 |
| 1-Off Straight ($1.00) | $284.00 | 7 | $1,988.00 |
| 1-Off ($1.00) | $36.00 | 21 | $756.00 |
| Totals | - | 1,074 | $174,717.00 |
