Michigan Daily 3 Evening Numbers Friday July 17th 2026
- 6
- 5
- 2
Daily 3 Double Draw Numbers
- 0
- 1
- 4
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 18 | $4,500.00 |
| Box 6-Way ($0.50) | $41.00 | 187 | $7,667.00 |
| Box 3-Way ($0.50) | $83.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 107 | $31,137.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 0 | $0.00 |
| Wheel 6-Way ($0.50) | $250.00 | 95 | $23,750.00 |
| Wheel 3-Way ($0.50) | $250.00 | 0 | $0.00 |
| Straight ($1.00) | $500.00 | 83 | $41,500.00 |
| Box 6-Way ($1.00) | $83.00 | 357 | $29,631.00 |
| Box 3-Way ($1.00) | $166.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $500.00 | 108 | $54,000.00 |
| Wheel 3-Way ($1.00) | $500.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 1,313 | $53,833.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 0 | $0.00 |
| 1-Off Straight ($0.50) | $142.00 | 7 | $994.00 |
| 1-Off ($0.50) | $18.00 | 4 | $72.00 |
| 1-Off Straight ($1.00) | $284.00 | 2 | $568.00 |
| 1-Off ($1.00) | $36.00 | 24 | $864.00 |
| Totals | - | 2,305 | $248,516.00 |
Daily 3 Double Draw Payouts
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 13 | $3,250.00 |
| Box 6-Way ($0.50) | $41.00 | 166 | $6,806.00 |
| Box 3-Way ($0.50) | $83.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 41 | $11,931.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 0 | $0.00 |
| Wheel 6-Way ($0.50) | $250.00 | 66 | $16,500.00 |
| Wheel 3-Way ($0.50) | $250.00 | 0 | $0.00 |
| Straight ($1.00) | $500.00 | 100 | $50,000.00 |
| Box 6-Way ($1.00) | $83.00 | 247 | $20,501.00 |
| Box 3-Way ($1.00) | $166.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $500.00 | 147 | $73,500.00 |
| Wheel 3-Way ($1.00) | $500.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 1,008 | $41,328.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 0 | $0.00 |
| 1-Off Straight ($0.50) | $142.00 | 2 | $284.00 |
| 1-Off ($0.50) | $18.00 | 10 | $180.00 |
| 1-Off Straight ($1.00) | $284.00 | 2 | $568.00 |
| 1-Off ($1.00) | $36.00 | 33 | $1,188.00 |
| Totals | - | 1,835 | $226,036.00 |
