Michigan Daily 3 Evening Numbers Tuesday July 28th 2026
- 2
- 6
- 6
Daily 3 Double Draw Numbers
- 9
- 3
- 6
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 19 | $4,750.00 |
| Box 6-Way ($0.50) | $41.00 | 0 | $0.00 |
| Box 3-Way ($0.50) | $83.00 | 109 | $9,047.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 0 | $0.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 49 | $16,317.00 |
| Wheel 6-Way ($0.50) | $250.00 | 0 | $0.00 |
| Wheel 3-Way ($0.50) | $250.00 | 196 | $49,000.00 |
| Straight ($1.00) | $500.00 | 60 | $30,000.00 |
| Box 6-Way ($1.00) | $83.00 | 0 | $0.00 |
| Box 3-Way ($1.00) | $166.00 | 85 | $14,110.00 |
| Wheel 6-Way ($1.00) | $500.00 | 0 | $0.00 |
| Wheel 3-Way ($1.00) | $500.00 | 330 | $165,000.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 0 | $0.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 286 | $23,738.00 |
| 1-Off Straight ($0.50) | $142.00 | 1 | $142.00 |
| 1-Off ($0.50) | $18.00 | 15 | $270.00 |
| 1-Off Straight ($1.00) | $284.00 | 3 | $852.00 |
| 1-Off ($1.00) | $36.00 | 25 | $900.00 |
| Totals | - | 1,178 | $314,126.00 |
Daily 3 Double Draw Payouts
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 12 | $3,000.00 |
| Box 6-Way ($0.50) | $41.00 | 236 | $9,676.00 |
| Box 3-Way ($0.50) | $83.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 101 | $29,391.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 0 | $0.00 |
| Wheel 6-Way ($0.50) | $250.00 | 143 | $35,750.00 |
| Wheel 3-Way ($0.50) | $250.00 | 0 | $0.00 |
| Straight ($1.00) | $500.00 | 77 | $38,500.00 |
| Box 6-Way ($1.00) | $83.00 | 536 | $44,488.00 |
| Box 3-Way ($1.00) | $166.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $500.00 | 113 | $56,500.00 |
| Wheel 3-Way ($1.00) | $500.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 1,657 | $67,937.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 0 | $0.00 |
| 1-Off Straight ($0.50) | $142.00 | 1 | $142.00 |
| 1-Off ($0.50) | $18.00 | 8 | $144.00 |
| 1-Off Straight ($1.00) | $284.00 | 2 | $568.00 |
| 1-Off ($1.00) | $36.00 | 24 | $864.00 |
| Totals | - | 2,910 | $286,960.00 |
