Michigan Daily 3 Midday Numbers Thursday May 23rd 2019
- 0
- 0
- 8
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 7 | $1,750.00 |
| Box 6-Way ($0.50) | $41.00 | 0 | $0.00 |
| Box 3-Way ($0.50) | $83.00 | 105 | $8,715.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 0 | $0.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 25 | $8,325.00 |
| Wheel 6-Way ($0.50) | $250.00 | 0 | $0.00 |
| Wheel 3-Way ($0.50) | $250.00 | 84 | $21,000.00 |
| Straight ($1.00) | $500.00 | 10 | $5,000.00 |
| Box 6-Way ($1.00) | $83.00 | 0 | $0.00 |
| Box 3-Way ($1.00) | $166.00 | 14 | $2,324.00 |
| Wheel 6-Way ($1.00) | $500.00 | 0 | $0.00 |
| Wheel 3-Way ($1.00) | $500.00 | 59 | $29,500.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 0 | $0.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 111 | $9,213.00 |
| 1-Off Straight ($1.00) | $284.00 | 1 | $284.00 |
| 1-Off ($0.50) | $18.00 | 11 | $198.00 |
| 1-Off Straight ($0.50) | $142.00 | 1 | $142.00 |
| 1-Off ($1.00) | $36.00 | 21 | $756.00 |
| Totals | - | 449 | $87,207.00 |
