Michigan Daily 3 Midday Numbers Wednesday October 9th 2019
- 1
- 3
- 1
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 25 | $6,250.00 |
| Box 6-Way ($0.50) | $41.00 | 0 | $0.00 |
| Box 3-Way ($0.50) | $83.00 | 407 | $33,781.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 0 | $0.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 159 | $52,947.00 |
| Wheel 6-Way ($0.50) | $250.00 | 0 | $0.00 |
| Wheel 3-Way ($0.50) | $250.00 | 548 | $137,000.00 |
| Straight ($1.00) | $500.00 | 171 | $85,500.00 |
| Box 6-Way ($1.00) | $83.00 | 0 | $0.00 |
| Box 3-Way ($1.00) | $166.00 | 111 | $18,426.00 |
| Wheel 6-Way ($1.00) | $500.00 | 0 | $0.00 |
| Wheel 3-Way ($1.00) | $500.00 | 551 | $275,500.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 0 | $0.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 526 | $43,658.00 |
| 1-Off Straight ($1.00) | $284.00 | 5 | $1,420.00 |
| 1-Off ($0.50) | $18.00 | 12 | $216.00 |
| 1-Off Straight ($0.50) | $142.00 | 4 | $568.00 |
| 1-Off ($1.00) | $36.00 | 26 | $936.00 |
| Totals | - | 2,545 | $656,202.00 |
