Michigan Daily 4 Evening Numbers Thursday December 1st 2005
- 3
- 4
- 1
- 2
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($1.00) | $5,000.00 | 19 | $95,000.00 |
| Box 24-Way ($1.00) | $208.00 | 651 | $135,408.00 |
| Box 12-Way ($1.00) | $416.00 | 0 | $0.00 |
| Box 6-Way ($1.00) | $833.00 | 0 | $0.00 |
| Box 4-Way ($1.00) | $1,250.00 | 0 | $0.00 |
| 2-Way 24-Way Straight ($1.00) | $2,604.00 | 50 | $130,200.00 |
| 2-Way 12-Way Straight ($1.00) | $2,708.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $2,916.00 | 0 | $0.00 |
| 2-Way 4-Way Straight ($1.00) | $3,200.00 | 0 | $0.00 |
| Wheel 24-Way ($1.00) | $5,000.00 | 3 | $15,000.00 |
| Wheel 12-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 4-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| 2-Way 24-Way Box ($1.00) | $104.00 | 2,162 | $224,848.00 |
| 2-Way 12-Way Box ($1.00) | $208.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $416.00 | 0 | $0.00 |
| 2-Way 4-Way Box ($1.00) | $600.00 | 0 | $0.00 |
| Totals | - | 2,885 | $600,456.00 |
