Michigan Daily 4 Evening Numbers Monday December 31st 2001
- 1
- 1
- 8
- 1
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($1.00) | $5,000.00 | 17 | $85,000.00 |
| Box 24-Way ($1.00) | $208.00 | 0 | $0.00 |
| Box 12-Way ($1.00) | $416.00 | 0 | $0.00 |
| Box 6-Way ($1.00) | $833.00 | 0 | $0.00 |
| Box 4-Way ($1.00) | $1,250.00 | 83 | $103,750.00 |
| 2-Way 24-Way Straight ($1.00) | $2,604.00 | 0 | $0.00 |
| 2-Way 12-Way Straight ($1.00) | $2,708.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $2,916.00 | 0 | $0.00 |
| 2-Way 4-Way Straight ($1.00) | $3,200.00 | 40 | $128,000.00 |
| Wheel 24-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 12-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $5,000.00 | 0 | $0.00 |
| Wheel 4-Way ($1.00) | $5,000.00 | 32 | $160,000.00 |
| 2-Way 24-Way Box ($1.00) | $104.00 | 0 | $0.00 |
| 2-Way 12-Way Box ($1.00) | $208.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $416.00 | 0 | $0.00 |
| 2-Way 4-Way Box ($1.00) | $600.00 | 249 | $149,400.00 |
| Totals | - | 421 | $626,150.00 |
