Minnesota Scratch Games

Scratch games, otherwise known as “Scratchers” or “Scratch-Offs”, are a fun and easy way to play the lottery. Get the rush of a lottery win – instantly, with prices starting from just $1, Minnesota Scratch-offs have been known to offer cash prizes of up to $500,000!

In the table below you will find details of all the scratch-off games currently available in Minnesota including the number of top prizes remaining. Information shown in this table also includes the game number, price of the ticket, jackpot amount and the overall odds of winning a prize.

Note: All prizes must be claimed within 365 days of the games end date. To find out how to claim any winnings, visit the Minnesota Lottery Information page.

Minnesota Scratch-Off Remaining Prizes
Game Name Game No. Price Top Prize Prizes Remaining Odds of Winning
Full of $500s 1997 $5 $500 4259 1 in 3.89
Dog Gone Lucky Lines 1996 $10 $200,000 4 1 in 3.89
Color Word Crossword 1995 $3 $30,000 7 1 in 3.89
Match & Win 1994 $1 $5,000 14 1 in 3.89
2X 1990 $2 $10,000 4 1 in 3.89
5X 1991 $5 $100,000 3 1 in 3.60
10X 1992 $10 $200,000 3 1 in 3.15
20X 1993 $20 $500,000 3 1 in 3.01
Crossword Multiplier 1989 $3 $21,000 4 1 in 3.58
Cash Line Bingo 1988 $3 $25,000 3 1 in 3.79
C$100,000 Money Stacks 1987 $5 $100,000 3 1 in 3.56
Chevrolet Silverado 1986 $10 $200,000 2 1 in 3.26
Camo Crossword 1985 $10 $200,000 1 1 in 3.20
2024 1984 $1 $2,024 12 1 in 3.79
Premiere Play 1983 $10 $200,000 2 1 in 3.30
Double Play 1982 $5 $100,000 3 1 in 3.72
Lucky Numbers 1981 $2 $10,000 4 1 in 3.68
$500,000 Cash Money 1980 $20 $500,000 3 1 in 3.01
Gnome Crossword 1979 $3 $30,000 1 1 in 3.59
Frogger 1978 $5 $100,000 2 1 in 3.69
Holiday $1,000's 1977 $10 $1,000 526 1 in 3.75
Holiday $500's 1976 $5 $500 1,226 1 in 3.98
Frosty Fun 1975 $5 10,000 2 1 in 3.89
Chillin' 1974 $5 $5,000 4 1 in 3.80
$500 Cash Crossword 1973 $5 $500 275 1 in 9.47
Mystery Box Multiplier 1972 $20 $300,000 1 1 in 9.47
Super Joker Slingo 1971 $3 $30,000 3 1 in 9.47
Strike It Big 1970 $5 $100,000 2 1 in 9.47
$25 Million Big Blowout II 1969 $20 $500 1,569 1 in 9.47
One Word Crossword 1968 $3 $30,000 2 1 in 3.69
Find The Nut! 1967 $2 $10,000 2 1 in 3.89
Universal Monsters 1966 $5 $100,000 2 1 in 3.76
Fruit Explosion 1965 $3 $30,000 1 1 in 3.66
Lucky Ticket 1964 $1 $2,000 2 1 in 3.69
Beat The Heat 1963 $10 $150,000 1 1 in 3.17
Minnesota Vikings 1962 $5 $100,000 2 1 in 3.67
Power Shot Multiplier 1960 $5 $100,000 0 1 in 3.63
Fire & Ice Multiplier 1959 $10 $200,000 2 1 in 3.17
Barnyard Bucks 1958 $2 $10,000 5 1 in 3.74
$200,000 Payroll 1957 $10 $200,000 0 1 in 3.13
Did I Win? 1955 $5 $75,000 1 1 in 3.05
Lucky Clover Crossword 1954 $3 $21,000 3 1 in 3.80
High Roller Slots 1953 $10 $200,000 2 1 in 3.31
Diamond Riches 1952 $50 $50,000 113 1 in 3.31
Mega Match 1950 $3 $30,000 3 1 in 3.31
Bonus Money 1949 $10 $200,000 3 1 in 3.31
Fireball Bingo 1947 $3 $25,000 4 1 in 3.78
Cash Card 1913 $3 $25,000 2 1 in 3.76
Scratch Yer Booty Bingo 1909 $3 $25,000 2 1 in 3.76
Ca$h 1876 $50 $100,000 22 1 in 2.89

This table is updated weekly. Last updated: 04/19/2024

2nd Chance Draws

Don’t forget, Minnesota scratchers offer another chance to win. If you buy a scratch-off and you don’t win a prize, you can enter the code on your non-winning ticket to be in with a chance of winning cash prizes, tickets to sporting events, merchandise and much more.

Go to: ^ Return to top of page