Texas All or Nothing Day Numbers Wednesday January 10th 2024
- 1
- 3
- 4
- 8
- 9
- 10
- 13
- 14
- 19
- 21
- 22
- 23
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 0 | $0.00 |
| Match 10 | $50.00 | 38 | $1,900.00 |
| Match 9 | $10.00 | 243 | $2,430.00 |
| Match 8 | $2.00 | 1,257 | $2,514.00 |
| Match 4 | $2.00 | 1,176 | $2,352.00 |
| Match 3 | $10.00 | 218 | $2,180.00 |
| Match 2 | $50.00 | 24 | $1,200.00 |
| Match 1 | $500.00 | 1 | $500.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 2,957 | $13,076.00 |
