Texas Daily 4
Daily 4 is an exciting game where you can play your lucky numbers and be strategic by picking your play style! There are lots of ways to play and win four times a day, Monday through Saturday. The minimum play is $0.50 and there are five play types to choose from.
Daily 4 is the first game with the Pair Play! option. You can play the first two, middle two or last two numbers. For example: 12XX, X12X, XX12.
Daily 4 Morning Numbers - Daily 4 Day Numbers - Daily 4 Evening Numbers - Daily 4 Night Numbers
How to play Daily 4
Playing is easy. Choose four single-digit numbers (or two single-digit numbers for Pair Play) from 0-9 (or use Quick Pick and your numbers will be automatically chosen at random).
Next, mark how you want to play your four single-digit numbers for Straight (Exact Order), Box (Any Order), Straight/Box (Exact/Any Order) and Combo or two single-digit numbers for Front Pair, Mid Pair or Back Pair.
To add another way to win, choose the Sum It Up! option. If the sum of the two one-digit numbers you select (playing any of the Pair play types) or four one-digit numbers is the same as the sum of the four numbers drawn, you win!
Daily 4 Drawing Schedule
There are four draws daily, six days a week (Monday through Saturday).
- Morning: 10:00 AM CT
- Day: 12:27 PM CT
- Evening: 6:00 PM CT
- Night: 10:12 PM CT
Ticket sales are not available during the Draw Break, which runs from:
- Morning: 9:50 – 10:03 AM CT
- Day: 12:17 – 12:30 PM CT
- Evening: 5:50 – 6:03 PM CT
- Night: 10:02 - 10:15 PM CT
Prizes and Odds
Check the table below to see the options for play types, odds of winning, and prize amounts:
Play Types | Example Numbers Selected |
Odds of Winning | Prize Amounts | |
---|---|---|---|---|
Straight: (Exact Order) Match in exact order. | $0.50 play | $1 play | ||
1234 | 1 in 10,000 | $2,500 | $5,000 | |
Box: (Any Order) Match in any order. | $0.50 Play | $1 play | ||
4-Way | 1112 | 1 in 2,500 | $600 | $1,200 |
6-Way | 1122 | 1 in 1,667 | $400 | $800 |
12-Way | 1123 | 1 in 833 | $200 | $400 |
24-Way | 1234 | 1 in 417 | $100 | $200 |
Straight/Box: (Exact Order/Any Order) Match in exact order OR any order. Prize amounts shown are based on a $0.50 base play, costing $1. | Box | Straight* | ||
4-Way | 1112 | 1 in 2,500 | $600 | $3,100* ($2,500 + $600) |
6-Way | 1122 | 1 in 1,667 | $400 | $2,900* ($2,500 + $400) |
12-Way | 1123 | 1 in 833 | $200 | $2,700* (2,500 + $200) |
24-Way | 1234 | 1 in 417 | $100 | $2,600 ($2,500 + $100) |
*Prize amount is larger (as shown) when the player's numbers match the numbers drawn in Straight (Exact) order. The Straight prize amount combines Box Prize & Straight Prize. | ||||
Pairs: Match two in exact order. | $0.50 play | $1 play | ||
Front Pair | 12xx | 1 in 100 | $25 | $50 |
Mid Pair | x23x | 1 in 100 | $25 | $50 |
Back Pair | xx34 | 1 in 100 | $25 | $50 |
Combo: All Straight (Exact Order) combinations of four one-digit numbers. $0.50 base play: $2-12. $1 base play: $4-24, depending on your chosen numbers. | $0.50 Base Play | $1 Base Play | ||
$2,500 | $5,000 | |||
4-Way | 1112 | 1 in 2,500 | $2 Play | $4 Play |
6-Way | 1122 | 1 in 1,667 | $3 Play | $6 Play |
12-Way | 1123 | 1 in 833 | $6 Play | $12 Play |
24-Way | 1234 | 1 in 417 | $12 Play | $24 Play |
Different play types offer you different ways to win. So, 4-Way = four ways to win; 6-Way = six ways to win; 12-Way = 12 ways to win, and 24-Way = 24 ways to win!
The Numbers You Select Determine the Ways to Win | Example Number Selections | Example Winning Combinations |
---|---|---|
4-Way: Select four one-digit numbers with three like digits = four ways to win. | 1112 | 1112, 1121, 1211, 2111 |
6-Way: Select four one-digit numbers with two pairs = six ways to win. | 1122 | 1122, 1212, 1221, 2112, 2121, 2211 |
12-Way: Select four one-digit numbers with two like digits = 12 ways to win. | 1123 | 1123, 1132, 1213, 1231, 1312, 1321, 2113, 2131, 2311, 3112, 3121, 3211 |
24-Way: Select four one-digit numbers with all different digits = 24 ways to win. | 1234 | 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321 |
Sum It Up!
For another way to win, add the Sum It Up! feature. Here's how it works: If the sum of the two one-digit numbers you select (playing any of the Pair play types) or four one-digit numbers is the same as the sum of the Daily 4 four numbers drawn, you win!
For example, let's say your selected Daily 4 numbers are 1-2-3-4, which equals 10.
With Sum It Up!, if the four numbers drawn also add up to 10 (whether they match your numbers or not), then you win. For example, if the numbers drawn are 2-2-1-5, they also equal 10, so you win Sum It Up!
Or let's take another example. Your numbers (you played the Front Pair) are: 9-9-X-X, which equals 18.
The four numbers drawn are 7-6-4-1, which also equals 18.
You win Sum It Up!
You don't have to win Daily 4 to win Sum It Up!, and Sum It Up! can be played with any of the play types.
Sum Picked | $0.50 Play | $1 Play | $2 Play | $3 Play | $4 Play | $5 Play | Odds of Winning |
---|---|---|---|---|---|---|---|
0 or 36 | $2,500 | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | 1 in 10,000 |
1 or 35 | $625 | $1,250 | $2,500 | $3,750 | $5,000 | $6,250 | 1 in 2,500 |
2 or 34 | $250 | $500 | $1,000 | $1,500 | $2,000 | $2,500 | 1 in 1,000 |
3 or 33 | $125 | $250 | $500 | $750 | $1,000 | $1,250 | 1 in 5,000 |
4 or 32 | $71 | $142 | $285 | $428 | $571 | $714 | 1 in 286 |
5 or 31 | $44 | $89 | $178 | $267 | $357 | $446 | 1 in 179 |
6 or 30 | $29 | $59 | $119 | $178 | $238 | $297 | 1 in 119 |
7 or 29 | $20 | $41 | $83 | $125 | $166 | $208 | 1 in 83 |
8 or 28 | $15 | $30 | $60 | $90 | $121 | $151 | 1 in 61 |
9 or 27 | $11 | $22 | $45 | $68 | $90 | $113 | 1 in 45 |
10 or 26 | $8 | $17 | $35 | $53 | $70 | $88 | 1 in 35 |
11 or 25 | $7 | $14 | $28 | $43 | $57 | $71 | 1 in 29 |
12 or 24 | $6 | $12 | $24 | $36 | $48 | $60 | 1 in 24 |
13 or 23 | $5 | $10 | $20 | $31 | $41 | $52 | 1 in 21 |
14 or 22 | $4 | $9 | $18 | $27 | $37 | $46 | 1 in 19 |
15 or 21 | $4 | $8 | $16 | $25 | $33 | $42 | 1 in 17 |
16 or 20 | $3 | $7 | $15 | $23 | $31 | $39 | 1 in 16 |
17 or 19 | $3 | $7 | $15 | $22 | $30 | $37 | 1 in 15 |
18 | $3 | $7 | $14 | $22 | $29 | $37 | 1 in 15 |
The cost of a Sum It Up! play is in addition to the cost of the connected play. |
Can I Play from Outside the U.S.?
If you're outside the U.S., unfortunately you cannot buy Texas Lottery tickets. However, you can take part in Powerball and Mega Millions! Please see the Tickets page for details.
More on the Texas Lottery
Want to know more about the Texas Lottery and the other exciting games offered, like Powerball, Mega Millions, and Lotto Texas? Visit the Texas Lottery page for all the details, including drawing schedule, top lottery winners, how to claim a prize, and the history of the Texas Lottery.