In Daily 4, you can win up to 5,000x your original wager and choose between various play styles. You can even decide how much to wager, starting from a minimum play of $0.50. Drawings take place four times a day, Monday through Saturday.
Daily 4 is the first Texas game with the Pair Play option. You can play the first two, middle two or last two numbers. For example: 12XX, X12X, XX12.
Check the table below to see the Daily 4 play types, prize amounts, and odds of winning:
| Play Type | Example | 50¢ Play Payout | $1 Play Payout | Odds of Winning |
|---|---|---|---|---|
| Straight Match in exact order | ||||
| 4 Same Numbers | 1111 | $2,500 | $5,000 | 1 in 10,000 |
| 2 Sets of Identical Numbers | 1122 | $2,500 | $5,000 | 1 in 10,000 |
| 3 Identical & 1 Unique Number | 1112 | $2,500 | $5,000 | 1 in 10,000 |
| One Pair Identical & 2 Unique Numbers | 1123 | $2,500 | $5,000 | 1 in 10,000 |
| 4 Unique Numbers | 1234 | $2,500 | $5,000 | 1 in 10,000 |
| Box Match in any order | ||||
| 4-Way | 1112 | $600 | $1,200 | 1 in 2,500 |
| 6-Way | 1122 | $400 | $800 | 1 in 1,666.67 |
| 12-Way | 1123 | $200 | $400 | 1 in 833.33 |
| 24-Way | 1234 | $100 | $200 | 1 in 416.67 |
| Straight/Box Match in exact OR any order. Cost: $1 | Box Payout | Straight Payout | ||
| 4-Way | 1112 | $600 | $3,100 | 1 in 10,000 & 1 in 2,500 |
| 6-Way | 1122 | $400 | $2,900 | 1 in 10,000 & 1 in 1,666.67 |
| 12-Way | 1123 | $200 | $2,700 | 1 in 10,000 & 1 in 833.33 |
| 24-Way | 1234 | $100 | $2,600 | 1 in 10,000 & 1 in 416.67 |
| Combo All Straight combinations of a 4-digit number. Cost: $2-$24 depending on the numbers you choose. | ||||
| 4-Way | 1112 | $2,500 | $5,000 | 1 in 2,500 |
| 6-Way | 1122 | $2,500 | $5,000 | 1 in 1,666.67 |
| 12-Way | 1123 | $2,500 | $5,000 | 1 in 833.33 |
| 24-Way | 1234 | $2,500 | $5,000 | 1 in 416.67 |
| Pairs Match two in exact order. | ||||
| Front Pair | 12xx | $25 | $50 | 1 in 100 |
| Mid Pair | x23x | $25 | $50 | 1 in 100 |
| Back Pair | xx34 | $25 | $50 | 1 in 100 |
If you opted for the Fireball add-on to your base game ticket, the table below shows the prizes you could take home if you make a winning match using the Fireball number to replace one of the Daily 4 numbers drawn. Fireball doubles the cost of your play, as shown by the ticket prices below - for example, a $0.50 base play increases to $1 with Fireball.
Examples are included in the end columns to demonstrate how the Fireball number can create a winning set.
| Play Type | Wins | Prizes | Odds | Fireball Examples | |||
|---|---|---|---|---|---|---|---|
| Straight | $1 Play | $2 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
| 4 same numbers | 4 | $2,700 | $5,400 | 1 in 100,000 | 1111 | 1111 | 1 |
| 1 | $675 | $1,350 | 1 in 2,778 | 1111 | 1411 | 1 | |
| 2 sets of 2 same numbers | 2 | $1,350 | $2,700 | 1 in 50,000 | 1212 | 1212 | 2 |
| 1 | $675 | $1,350 | 1 in 2,778 | 1212 | 0212 | 1 | |
| 3 same & 1 unique number | 3 | $2,025 | $4,050 | 1 in 100,000 | 1222 | 1222 | 2 |
| 1 | $675 | $1,350 | 1 in 2,703 | 1222 | 1272 | 2 | |
| 4 unique numbers | 1 | $675 | $1,350 | 1 in 2,500 | 1234 | 1284 | 3 |
| 2 same & 2 unique numbers | 2 | $1,350 | $2,700 | 1 in 100,000 | 1224 | 1224 | 2 |
| 1 | $675 | $1,350 | 1 in 2,632 | 1224 | 1324 | 2 | |
| Box | $1 Play | $2 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
| 4-Way | 4 | $680 | $1,360 | 1 in 100,000 | 1222 | 2222 | 1 |
| 3 | $510 | $1,020 | 1 in 25,000 | 1222 | 2212 | 2 | |
| 2 | $340 | $680 | 1 in 16,667 | 1222 | 2211 | 2 | |
| 1 | $170 | $340 | 1 in 758 | 1222 | 1252 | 2 | |
| 6-Way | 3 | $336 | $672 | 1 in 12,500 | 1212 | 1112 | 2 |
| 2 | $224 | $448 | 1 in 8,333 | 1212 | 2121 | 2 | |
| 1 | $112 | $224 | 1 in 521 | 1212 | 9221 | 1 | |
| 12-Way | 3 | $168 | $336 | 1 in 12,500 | 1223 | 3222 | 1 |
| 2 | $112 | $224 | 1 in 2,083 | 1223 | 2211 | 3 | |
| 1 | $56 | $112 | 1 in 278 | 1223 | 7322 | 1 | |
| 24-Way | 2 | $56 | $112 | 1 in 694 | 1234 | 4142 | 3 |
| 1 | $28 | $56 | 1 in 149 | 1234 | 9432 | 1 | |
| Straight/Box | Box | Straight | $2 Play | Odds | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn |
| 4-Way | 3 wins | 3 wins | $2,535 | 1 in 100,000 | 1222 | 1222 | 2 |
| 4 wins | 1 win | $1,355 | 1 in 100,000 | 1222 | 2222 | 1 | |
| 3 wins | 0 | $510 | 1 in 33,333 | 1222 | 2122 | 2 | |
| 2 wins | 1 win | $1,015 | 1 in 33,333 | 1222 | 1122 | 2 | |
| 2 wins | 0 | $340 | 1 in 33,333 | 1222 | 2112 | 2 | |
| 1 win | 1 win | $845 | 1 in 3,030 | 1222 | 0222 | 1 | |
| 1 win | 0 | $170 | 1 in 1,010 | 1222 | 0122 | 2 | |
| 6-Way | 2 wins | 2 wins | $1,574 | 1 in 50,000 | 1212 | 1212 | 1 |
| 3 wins | 1 win | $1,011 | 1 in 25,000 | 1212 | 1112 | 2 | |
| 3 wins | 0 | $336 | 1 in 25,000 | 1212 | 1121 | 2 | |
| 2 wins | 0 | $224 | 1 in 10,000 | 1212 | 1122 | 1 | |
| 1 win | 1 win | $787 | 1 in 3,125 | 1212 | 0212 | 1 | |
| 1 win | 0 | $112 | 1 in 625 | 1212 | 0112 | 2 | |
| 12-Way | 3 wins | 1 win | $843 | 1 in 50,000 | 1223 | 1222 | 3 |
| 3 wins | 0 | $168 | 1 in 16,667 | 1223 | 2122 | 3 | |
| 2 wins | 2 wins | $1,462 | 1 in 100,000 | 1223 | 1223 | 2 | |
| 2 wins | 1 win | $787 | 1 in 16,667 | 1223 | 1123 | 2 | |
| 1 win | 1 win | $731 | 1 in 3,333 | 1223 | 0223 | 1 | |
| 2 wins | 0 | $112 | 1 in 2,439 | 1223 | 1122 | 3 | |
| 1 win | 0 | $56 | 1 in 303 | 1223 | 0122 | 3 | |
| 24-Way | 2 wins | 1 win | $731 | 1 in 8,333 | 1234 | 1134 | 2 |
| 1 win | 1 win | $703 | 1 in 3,571 | 1234 | 0234 | 1 | |
| 2 wins | 0 | $56 | 1 in 758 | 1234 | 1123 | 4 | |
| 1 win | 0 | $28 | 1 in 155 | 1234 | 0123 | 4 | |
| Combo | $4 Play | $8 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
| 4-Way | 4 wins | $2,700 | $5,400 | 1 in 100,000 | 1222 | 2222 | 1 |
| 3 wins | $2,025 | $4,050 | 1 in 25,000 | 1222 | 2212 | 2 | |
| 2 wins | $1,350 | $2,700 | 1 in 16,667 | 1222 | 2211 | 2 | |
| 1 win | $675 | $1,350 | 1 in 758 | 1222 | 1252 | 2 | |
| Combo | $6 Play | $12 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
| 6-Way | 3 wins | $2,025 | $4,050 | 1 in 12,500 | 1212 | 1112 | 2 |
| 2 wins | $1,350 | $2,700 | 1 in 8,333 | 1212 | 2121 | 2 | |
| 1 win | $675 | $1,350 | 1 in 521 | 1212 | 9221 | 1 | |
| Combo | $12 Play | $24 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
| 12-Way | 3 wins | $2,025 | $4,050 | 1 in 12,500 | 1223 | 3222 | 1 |
| 2 wins | $1,350 | $2,700 | 1 in 2,083 | 1223 | 2211 | 3 | |
| 1 win | $675 | $1,350 | 1 in 278 | 1223 | 7322 | 1 | |
| Combo | $24 Play | $48 Play | Your Numbers | Daily 4 Numbers Drawn | Fireball Number Drawn | ||
| 24-Way | 2 wins | $1,350 | $2,700 | 1 in 694 | 1234 | 4142 | 3 |
| 1 win | $675 | $1,350 | 1 in 149 | 1234 | 9432 | 1 | |
Mark how you want to play your numbers. The options are Straight, Box, Straight/Box, or Combo. If you’re just playing two numbers, you can go for a Front Pair, Mid Pair, or Back Pair.
Choose four single-digit numbers (or two single-digit numbers for Pair Play) from 0 to 9. Alternatively, use Quick Pick and your numbers will be automatically chosen at random.
Daily 4 allows you to decide on your wager amount – you can play $0.50 or $1 for most play types, although a Straight/Box is fixed at $1.
You can play up to 24 consecutive drawings in Daily 4. It is also possible to just play a particular draw time for multiple draws – Morning, Day, Evening or Night.
Playing Daily 4 with Fireball gives you more chances to win prizes. Select the Fireball option if you wish to include it at double the cost (more details on Fireball below).
Straight - You must match all four numbers in exact order to win.
Box - You win if your numbers are drawn in any order. For example, you would still win if you wagered 1234 and the numbers were drawn as 4231.
Straight/Box - Half your wager goes on a Straight play and half on a Box. Win both parts of the prize if the numbers are drawn in exact order, or just the Box prize if they appear in a different order.
Combo - Every combination of your numbers is played as a separate Straight. You can win the same big payout as a Straight and get the same good odds as a Box – you just have to pay for every combination.
Pairs - Select just two numbers and match them in the correct positions – the first two (Front Pair), the second and third digits (Mid Pair) or the last two (Back Pair).
Fireball is an option you can add to your Daily 4 ticket for more chances to win. After each Daily 4 draw, a separate draw is held where the Texas Lottery randomly selects one Fireball number from 0 to 9.
By adding Fireball, you can replace any of the winning Daily 4 numbers with the Fireball number - giving you extra ways to create a winning set. Just remember, the Fireball replaces the winning numbers – the numbers on your ticket can’t be changed!
Find out the times below for the four daily draws. Keep in mind that Sunday is a rest day. Ticket sales are halted for the 10mins before the draw and 3mins after.
![]() |
Draw Time: 10:00 AM | Ticket Sales Closed: 9:50 - 10:03AM | Check your Numbers |
![]() |
Draw Time: 12:27 PM | Ticket Sales Closed: 12:17 - 12:30 PM | Check your Numbers |
![]() |
Draw Time: 6:00 PM | Ticket Sales Closed: 5:50 - 6:03 PM | Check your Numbers |
![]() |
Draw Time: 10:12 PM | Ticket Sales Closed: 10:02 - 10:15 PM | Check your Numbers |
Daily 4 has four draws a day from Monday through Saturday. The draw times are 10:00 AM CT (Morning), 12:27 PM CT (Day), 6:00 PM CT (Evening) and 10:12 PM CT (Night).
Ticket sales close 10 minutes before each draw – 9:50 AM CT (Morning), 12:17 PM CT (Day), 5:50 PM CT (Evening) and 10:02 PM CT (Night). Sales reopen just after each draw has taken place.
You can decide whether to pay $0.50 or $1 for most play types. For a Combo, the cost is multiplied by the number of combinations (ways) you play.
The minimum age to play Daily 4 in Texas is 18.
No, Fireball is not available to play by itself; it must be added to your Daily 4 ticket. It doubles the cost of all Daily 4 plays.
The claim deadline is 180 days from the date of the relevant drawing.