Texas All or Nothing Day Numbers Wednesday April 2nd 2025
- 2
- 3
- 4
- 5
- 7
- 10
- 11
- 12
- 17
- 18
- 20
- 24
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 0 | $0.00 |
| Match 10 | $50.00 | 14 | $700.00 |
| Match 9 | $10.00 | 251 | $2,510.00 |
| Match 8 | $2.00 | 1,382 | $2,764.00 |
| Match 4 | $2.00 | 1,179 | $2,358.00 |
| Match 3 | $10.00 | 222 | $2,220.00 |
| Match 2 | $50.00 | 13 | $650.00 |
| Match 1 | $500.00 | 0 | $0.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 3,061 | $11,202.00 |
