Texas All or Nothing Day Numbers Tuesday April 9th 2024
- 1
- 2
- 3
- 4
- 6
- 8
- 9
- 11
- 18
- 19
- 21
- 24
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 0 | $0.00 |
| Match 10 | $50.00 | 22 | $1,100.00 |
| Match 9 | $10.00 | 308 | $3,080.00 |
| Match 8 | $2.00 | 1,714 | $3,428.00 |
| Match 4 | $2.00 | 1,431 | $2,862.00 |
| Match 3 | $10.00 | 237 | $2,370.00 |
| Match 2 | $50.00 | 21 | $1,050.00 |
| Match 1 | $500.00 | 0 | $0.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 3,733 | $13,890.00 |
