Texas All or Nothing Day Numbers Friday May 2nd 2025
- 1
- 3
- 4
- 6
- 7
- 8
- 9
- 10
- 15
- 16
- 22
- 23
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 1 | $500.00 |
| Match 10 | $50.00 | 26 | $1,300.00 |
| Match 9 | $10.00 | 237 | $2,370.00 |
| Match 8 | $2.00 | 1,334 | $2,668.00 |
| Match 4 | $2.00 | 1,221 | $2,442.00 |
| Match 3 | $10.00 | 177 | $1,770.00 |
| Match 2 | $50.00 | 20 | $1,000.00 |
| Match 1 | $500.00 | 0 | $0.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 3,016 | $12,050.00 |
