Texas All or Nothing Day Numbers Wednesday December 4th 2024
- 1
- 4
- 6
- 9
- 11
- 13
- 14
- 16
- 17
- 19
- 22
- 23
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 0 | $0.00 |
| Match 10 | $50.00 | 18 | $900.00 |
| Match 9 | $10.00 | 247 | $2,470.00 |
| Match 8 | $2.00 | 1,188 | $2,376.00 |
| Match 4 | $2.00 | 1,238 | $2,476.00 |
| Match 3 | $10.00 | 248 | $2,480.00 |
| Match 2 | $50.00 | 32 | $1,600.00 |
| Match 1 | $500.00 | 0 | $0.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 2,971 | $12,302.00 |
