Playing Keno in Delaware is a great option if you're looking for a fast-paced game with a wide variety of options for how to take part. You can even win up to $1 million.
Draws take place every four minutes except for a pause between 1:04 AM and 6:04 AM ET, so there are hundreds of opportunities to take part every day.
The Delaware Lottery randomly generates a set of 20 winning numbers, from a pool of 80, in each draw. You can watch on a Keno monitor at retail locations to see if you are a winner, or check your ticket at a later date if you miss the live draw.
Playing Keno is simple. First, you must choose your game, from 1 Spot up to 10 Spots. This is how many numbers you want to select.
When picking your numbers, you can choose your own from 1 to 80 or get a Quick Pick if you would prefer a random selection generated by the computer.
You also get to decide how much to wager per game, from $1 to $20. The more you bet, the more you stand to win.
Select how many consecutive draws to play – 1, 2, 3, 4, 5, 10, or 20. Playing 20 in a row gives you a chance to win in every draw for the next hour and a half.
Say ‘Yes’ to the Bonus option to give you the opportunity to increase the value of prizes. Adding the Bonus doubles the cost of a ticket.
There are various ways to win prizes, depending on which game you are playing. You win if all the numbers you have selected appear in the Keno draw, and you can also win by matching fewer numbers.
View the payout tables below to see all the different ways to win and the corresponding prize values. The payouts are based on a $1 wager. If you wagered more, multiply your wager by the prize shown. However, the most you can win without the Bonus is $100,000 regardless of your wager amount.
Based on a standard $1 base wager. Winnings scale proportionally with higher wager amounts.
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 10 of 10 | $100,000 | 1 in 8,911,711 |
| 9 of 10 | $4,000 | 1 in 163,381 |
| 8 of 10 | $400 | 1 in 7,384 |
| 7 of 10 | $50 | 1 in 621 |
| 6 of 10 | $10 | 1 in 87.1 |
| 5 of 10 | $2 | 1 in 19.4 |
| 0 of 10 | $4 | 1 in 21.8 | Overall odds of winning any prize are 1 in 9.05 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 9 of 9 | $25,000 | 1 in 1,380,688 |
| 8 of 9 | $2,500 | 1 in 30,682 |
| 7 of 9 | $100 | 1 in 1,690 |
| 6 of 9 | $20 | 1 in 175 |
| 5 of 9 | $5 | 1 in 30.7 |
| 0 of 9 | $2 | 1 in 15.7 | Overall odds of winning any prize are 1 in 9.75 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 8 of 8 | $10,000 | 1 in 230,115 |
| 7 of 8 | $500 | 1 in 6,232 |
| 6 of 8 | $50 | 1 in 423 |
| 5 of 8 | $10 | 1 in 54.6 |
| 4 of 8 | $2 | 1 in 12.3 | Overall odds of winning any prize are 1 in 9.77 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 7 of 7 | $2,500 | 1 in 40,979 |
| 6 of 7 | $100 | 1 in 1,366 |
| 5 of 7 | $15 | 1 in 116 |
| 4 of 7 | $3 | 1 in 19.2 |
| 3 of 7 | $1 | 1 in 5.71 | Overall odds of winning any prize are 1 in 4.23 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 6 of 6 | $1,000 | 1 in 7,753 |
| 5 of 6 | $50 | 1 in 323 |
| 4 of 6 | $5 | 1 in 35.0 |
| 3 of 6 | $1 | 1 in 7.70 | Overall odds of winning any prize are 1 in 6.19 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 5 of 5 | $300 | 1 in 1,551 |
| 4 of 5 | $15 | 1 in 82.7 |
| 3 of 5 | $2 | 1 in 11.9 | Overall odds of winning any prize are 1 in 10.34 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 4 of 4 | $50 | 1 in 326 |
| 3 of 4 | $5 | 1 in 23.1 |
| 2 of 4 | $1 | 1 in 4.70 | Overall odds of winning any prize are 1 in 3.86 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 3 of 3 | $25 | 1 in 72.1 |
| 2 of 3 | $2 | 1 in 7.21 | Overall odds of winning any prize are 1 in 6.55 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 2 of 2 | $10 | 1 in 16.63 |
| Numbers Matched | Prize Payout | Odds of Matching |
|---|---|---|
| 1 of 1 | $2 | 1 in 4.00 |
With the Keno Bonus, a multiplier is selected at random alongside each draw. This could be 1x, 3x, 4x, 5x, or 10x. If you've added the Bonus option to your ticket and you win a prize, your payout will be multiplied by this number. The 1x multiplier is most likely to be drawn and would leave you without an enhanced payout, but there is a 50% chance that another number will be selected. Here are the odds for each of the multipliers:
| Bonus Multiplier Value | Probability / Odds |
|---|---|
| 1x (No Multiplier) | 1 in 2 |
| 3x | 1 in 3 |
| 4x | 1 in 15 |
| 5x | 1 in 40 |
| 10x | 1 in 240 |
| Overall Odds of Any Multiplier (3x, 4x, 5x, or 10x) | 1 in 2.3 |
* Liability Cap Note: $1,000,000 is the hard liability cap per drawing for any single Keno game when a 10x Bonus multiplier is won (applicable to 8-spot, 9-spot, and 10-spot games). If there are more than two top prize winners with the 10x multiplier in a single drawing, the $1,000,000 prize pool is split equally among them.