Check the Illinois Cash Pop numbers for today or search for another recent drawing to find out if you’re a winner.
IL Cash Pop has hourly drawings between 8:30 AM CT and 1:30 AM CT, giving you 18 chances a day to win. You just need to match your selected number to win the prize amount shown on your ticket.
The most recent Cash Pop results are shown below. Scroll down for more recent numbers, or use the search box to track down a previous draw by date, time or draw number.
|
Midnight through 11:59 AM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 AM | #305 | 1 |
| 1:30 AM | #306 | 3 |
|
12:00 PM through 5:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| This table will populate with results from 12:00 PM onwards. | ||
|
6:00 PM through 11:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| This table will populate with results from 6:00 PM onwards. | ||
|
Midnight through 11:59 AM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 AM | #287 | 2 |
| 1:30 AM | #288 | 2 |
| 8:30 AM | #289 | 13 |
| 9:30 AM | #290 | 14 |
| 10:30 AM | #291 | 9 |
| 11:30 AM | #292 | 12 |
|
12:00 PM through 5:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 PM | #293 | 6 |
| 1:30 PM | #294 | 6 |
| 2:30 PM | #295 | 2 |
| 3:30 PM | #296 | 5 |
| 4:30 PM | #297 | 7 |
| 5:30 PM | #298 | 13 |
|
6:00 PM through 11:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 6:30 PM | #299 | 7 |
| 7:30 PM | #300 | 3 |
| 8:30 PM | #301 | 13 |
| 9:30 PM | #302 | 5 |
| 10:30 PM | #303 | 1 |
| 11:30 PM | #304 | 13 |
|
Midnight through 11:59 AM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 AM | #269 | 8 |
| 1:30 AM | #270 | 13 |
| 8:30 AM | #271 | 3 |
| 9:30 AM | #272 | 8 |
| 10:30 AM | #273 | 14 |
| 11:30 AM | #274 | 8 |
|
12:00 PM through 5:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 PM | #275 | 6 |
| 1:30 PM | #276 | 9 |
| 2:30 PM | #277 | 7 |
| 3:30 PM | #278 | 12 |
| 4:30 PM | #279 | 10 |
| 5:30 PM | #280 | 15 |
|
6:00 PM through 11:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 6:30 PM | #281 | 3 |
| 7:30 PM | #282 | 12 |
| 8:30 PM | #283 | 1 |
| 9:30 PM | #284 | 9 |
| 10:30 PM | #285 | 11 |
| 11:30 PM | #286 | 12 |
|
Midnight through 11:59 AM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 AM | #251 | 4 |
| 1:30 AM | #252 | 14 |
| 8:30 AM | #253 | 10 |
| 9:30 AM | #254 | 7 |
| 10:30 AM | #255 | 13 |
| 11:30 AM | #256 | 13 |
|
12:00 PM through 5:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 PM | #257 | 4 |
| 1:30 PM | #258 | 8 |
| 2:30 PM | #259 | 15 |
| 3:30 PM | #260 | 14 |
| 4:30 PM | #261 | 6 |
| 5:30 PM | #262 | 14 |
|
6:00 PM through 11:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 6:30 PM | #263 | 4 |
| 7:30 PM | #264 | 3 |
| 8:30 PM | #265 | 4 |
| 9:30 PM | #266 | 9 |
| 10:30 PM | #267 | 2 |
| 11:30 PM | #268 | 1 |
|
Midnight through 11:59 AM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 AM | #233 | 11 |
| 1:30 AM | #234 | 3 |
| 8:30 AM | #235 | 6 |
| 9:30 AM | #236 | 14 |
| 10:30 AM | #237 | 9 |
| 11:30 AM | #238 | 2 |
|
12:00 PM through 5:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 PM | #239 | 15 |
| 1:30 PM | #240 | 13 |
| 2:30 PM | #241 | 8 |
| 3:30 PM | #242 | 13 |
| 4:30 PM | #243 | 13 |
| 5:30 PM | #244 | 2 |
|
6:00 PM through 11:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 6:30 PM | #245 | 7 |
| 7:30 PM | #246 | 1 |
| 8:30 PM | #247 | 11 |
| 9:30 PM | #248 | 6 |
| 10:30 PM | #249 | 15 |
| 11:30 PM | #250 | 4 |
|
Midnight through 11:59 AM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 AM | #215 | 4 |
| 1:30 AM | #216 | 10 |
| 8:30 AM | #217 | 1 |
| 9:30 AM | #218 | 5 |
| 10:30 AM | #219 | 14 |
| 11:30 AM | #220 | 3 |
|
12:00 PM through 5:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 PM | #221 | 5 |
| 1:30 PM | #222 | 7 |
| 2:30 PM | #223 | 1 |
| 3:30 PM | #224 | 7 |
| 4:30 PM | #225 | 14 |
| 5:30 PM | #226 | 9 |
|
6:00 PM through 11:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 6:30 PM | #227 | 2 |
| 7:30 PM | #228 | 7 |
| 8:30 PM | #229 | 8 |
| 9:30 PM | #230 | 14 |
| 10:30 PM | #231 | 4 |
| 11:30 PM | #232 | 12 |
|
Midnight through 11:59 AM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 AM | #197 | 9 |
| 1:30 AM | #198 | 2 |
| 8:30 AM | #199 | 1 |
| 9:30 AM | #200 | 13 |
| 10:30 AM | #201 | 6 |
| 11:30 AM | #202 | 12 |
|
12:00 PM through 5:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 PM | #203 | 6 |
| 1:30 PM | #204 | 4 |
| 2:30 PM | #205 | 5 |
| 3:30 PM | #206 | 11 |
| 4:30 PM | #207 | 11 |
| 5:30 PM | #208 | 4 |
|
6:00 PM through 11:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 6:30 PM | #209 | 14 |
| 7:30 PM | #210 | 9 |
| 8:30 PM | #211 | 14 |
| 9:30 PM | #212 | 3 |
| 10:30 PM | #213 | 15 |
| 11:30 PM | #214 | 15 |
|
Midnight through 11:59 AM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 AM | #179 | 2 |
| 1:30 AM | #180 | 7 |
| 8:30 AM | #181 | 10 |
| 9:30 AM | #182 | 1 |
| 10:30 AM | #183 | 13 |
| 11:30 AM | #184 | 3 |
|
12:00 PM through 5:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 12:30 PM | #185 | 12 |
| 1:30 PM | #186 | 11 |
| 2:30 PM | #187 | 4 |
| 3:30 PM | #188 | 10 |
| 4:30 PM | #189 | 7 |
| 5:30 PM | #190 | 7 |
|
6:00 PM through 11:59 PM
Open/Close
|
||
|---|---|---|
| Draw Time | Draw Number | Cash Pop |
| 6:30 PM | #191 | 11 |
| 7:30 PM | #192 | 9 |
| 8:30 PM | #193 | 14 |
| 9:30 PM | #194 | 9 |
| 10:30 PM | #195 | 15 |
| 11:30 PM | #196 | 7 |
Use the link below to view up-to-date statistics for Cash Pop, including the most common and least common numbers, as well as the most overdue.
StatisticsLottery.net's Cash Pop ticket checker is a great way to quickly find out whether you’ve won a prize in a recent draw.
See if you're a Cash Pop winner