Michigan Daily 3 Midday Numbers Thursday May 9th 2019
- 4
- 8
- 2
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 21 | $5,250.00 |
| Box 6-Way ($0.50) | $41.00 | 172 | $7,052.00 |
| Box 3-Way ($0.50) | $83.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 82 | $23,862.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 0 | $0.00 |
| Wheel 6-Way ($0.50) | $250.00 | 55 | $13,750.00 |
| Wheel 3-Way ($0.50) | $250.00 | 0 | $0.00 |
| Straight ($1.00) | $500.00 | 44 | $22,000.00 |
| Box 6-Way ($1.00) | $83.00 | 242 | $20,086.00 |
| Box 3-Way ($1.00) | $166.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $500.00 | 65 | $32,500.00 |
| Wheel 3-Way ($1.00) | $500.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 912 | $37,392.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 0 | $0.00 |
| 1-Off Straight ($1.00) | $284.00 | 1 | $284.00 |
| 1-Off ($0.50) | $18.00 | 7 | $126.00 |
| 1-Off Straight ($0.50) | $142.00 | 3 | $426.00 |
| 1-Off ($1.00) | $36.00 | 7 | $252.00 |
| Totals | - | 1,611 | $162,980.00 |
