Michigan Daily 3 Midday Numbers Friday May 10th 2019
- 4
- 4
- 4
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Straight ($0.50) | $250.00 | 1,721 | $430,250.00 |
| Box 6-Way ($0.50) | $41.00 | 0 | $0.00 |
| Box 3-Way ($0.50) | $83.00 | 0 | $0.00 |
| 2-Way 6-Way Straight ($1.00) | $291.00 | 0 | $0.00 |
| 2-Way 3-Way Straight ($1.00) | $333.00 | 0 | $0.00 |
| Wheel 6-Way ($0.50) | $250.00 | 0 | $0.00 |
| Wheel 3-Way ($0.50) | $250.00 | 0 | $0.00 |
| Straight ($1.00) | $500.00 | 3,688 | $1,844,000.00 |
| Box 6-Way ($1.00) | $83.00 | 0 | $0.00 |
| Box 3-Way ($1.00) | $166.00 | 0 | $0.00 |
| Wheel 6-Way ($1.00) | $500.00 | 0 | $0.00 |
| Wheel 3-Way ($1.00) | $500.00 | 0 | $0.00 |
| 2-Way 6-Way Box ($1.00) | $41.00 | 0 | $0.00 |
| 2-Way 3-Way Box ($1.00) | $83.00 | 0 | $0.00 |
| 1-Off Straight ($1.00) | $284.00 | 63 | $17,892.00 |
| 1-Off ($0.50) | $18.00 | 12 | $216.00 |
| 1-Off Straight ($0.50) | $142.00 | 52 | $7,384.00 |
| 1-Off ($1.00) | $36.00 | 7 | $252.00 |
| Totals | - | 5,543 | $2,299,994.00 |
