New York Mega Millions Payouts for December 25, 2020
These are the payouts and winners specifically for New York Mega Millions, for the draw which took place on December 25th 2020. You can find the overall payout table on this page

February 6th 2026
$346 Million
Don't miss out on the next draw!
Today at 11:00pm (EST)
Enter Now
| Category | Prize Per Winner | NY Winners | Prize Fund |
|---|---|---|---|
| Match 5 plus Mega Ball | $352,000,000.00 | Rollover 0 | $0.00 |
| Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
| Match 4 plus Mega Ball | $10,000.00 | 1 | $10,000.00 |
| Match 4 | $500.00 | 33 | $16,500.00 |
| Match 3 plus Mega Ball | $200.00 | 88 | $17,600.00 |
| Match 3 | $10.00 | 2,277 | $22,770.00 |
| Match 2 plus Mega Ball | $10.00 | 1,943 | $19,430.00 |
| Match 1 plus Mega Ball | $4.00 | 15,582 | $62,328.00 |
| Match 0 plus Mega Ball | $2.00 | 38,725 | $77,450.00 |
| Match 5 (with Megaplier) | $2,000,000.00 | 0 | $0.00 |
| Match 4 plus Mega Ball (with Megaplier) | $20,000.00 | 0 | $0.00 |
| Match 4 (with Megaplier) | $1,000.00 | 7 | $7,000.00 |
| Match 3 plus Mega Ball (with Megaplier) | $400.00 | 4 | $1,600.00 |
| Match 3 (with Megaplier) | $20.00 | 224 | $4,480.00 |
| Match 2 plus Mega Ball (with Megaplier) | $20.00 | 183 | $3,660.00 |
| Match 1 plus Mega Ball (with Megaplier) | $8.00 | 1,436 | $11,488.00 |
| Match 0 plus Mega Ball (with Megaplier) | $4.00 | 3,545 | $14,180.00 |
| Totals | - | 64,049 | $1,268,486.00 |
