The New York Lottery offers a variety of scratch-off games to choose from for your chance to win, and here you will find a complete list of every active scratch-off in New York. Scratch-off tickets are all priced between $1 and $30 and have instant-win prizes up to $10,000,000, with variable odds of winning depending on the prizes on offer and how much they cost. The list of every scratch-off ticket here also has how many top prizes are available for each ticket, so check before you buy your scratch-off to make sure you can still win a top prize.
To learn more about how to receive your winnings, visit the How to Claim page.
| Game Name | Game No. | Price | Top Prize | Top Prizes Remaining | Odds of Winning |
|---|---|---|---|---|---|
| Win For Life | 1453 | $2 | $1K/WK/LIFE | 1 | 1 in 3.75 |
| $10,000,000 Deluxe | 1489 | $30 | $10,000,000 | 0 | 1 in 3.64 |
| X Series: 200X | 1512 | $30 | $10,000,000 | 1 | 1 in 3.62 |
| Cashword Doubler | 1531 | $2 | $20,000 | 0 | 1 in 5.09 |
| $300,000,000 Cash Payout | 1528 | $20 | $5,000,000 | 1 | 1 in 3.55 |
| Millionaire Maker | 1540 | $20 | $1,000,000 | 3 | 1 in 3.91 |
| Vip Millions | 1546 | $30 | $5,000,000 | 1 | 1 in 3.59 |
| Loose Change | 1552 | $1 | $500 | 54 | 1 in 4.7 |
| Instant $500 | 1561 | $10 | $500 | 850 | 1 in 4.19 |
| All Cash | 1571 | $20 | $5,000 | 153 | 1 in 4.64 |
| Wild Cash Multiplier | 1577 | $5 | $500,000 | 0 | 1 in 4.13 |
| $5,000,000 Cash Royale | 1579 | $20 | $250K Annual Installments | 1 | 1 in 3.9 |
| Instant Take 5 | 1574 | $1 | $5,555 | 24 | 1 in 4.69 |
| Jackpot Fortune | 1585 | $30 | $500K Annual Installments | 1 | 1 in 3.65 |
| Xtreme Winnings | 1596 | $5 | $50K Annual Installments | 0 | 1 in 4.09 |
| Xtreme Bucks | 1597 | $2 | $25,000 | 1 | 1 in 4.79 |
| $500,000 Blast | 1600 | $5 | $500,000 | 1 | 1 in 4.02 |
| Show Me $500 | 1603 | $10 | $500 | 522 | 1 in 4.17 |
| Win $250 | 1604 | $5 | $250 | 494 | 1 in 4.38 |
| $10,000,000 Cash | 1606 | $30 | $500K Annual Installments | 1 | 1 in 3.65 |
| Double Deuces | 1608 | $2 | $25,000 | 2 | 1 in 4.88 |
| $2,000,000 Cashword | 1609 | $20 | $100K Annual Installments | 0 | 1 in 3.82 |
| Double Win | 1610 | $5 | $500,000 | 0 | 1 in 4.2 |
| Lucky Lines | 1611 | $3 | $60,000 | 4 | 1 in 3.8 |
| $3,000,000 Max | 1612 | $10 | $150K Annual Installments | 0 | 1 in 4.01 |
| Big Money X20 | 1613 | $5 | $500,000 | 0 | 1 in 4.11 |
| Cashword Doubler | 1619 | $2 | $20,000 | 0 | 1 in 5.09 |
| Triple 7-11-21 | 1617 | $2 | $21,000 | 1 | 1 in 4.91 |
| Double Triple Cashword | 1632 | $5 | $300,000 | 0 | 1 in 5.14 |
| Win For Life | 1624 | $2 | $1,000/WEEK/LIFE | 5 | 1 in 3.97 |
| Cash Drop | 1627 | $2 | $25,000 | 1 | 1 in 4.81 |
| Instant Take 5 | 1628 | $1 | $5,555 | 19 | 1 in 4.69 |
| Multiply Your Numbers | 1631 | $3 | $60,000 | 1 | 1 in 4.12 |
| $100, $200 0R $500 | 1629 | $30 | $500 | 1016 | 1 in 6.25 |
| Bonus 5X | 1638 | $1 | $5,000 | 1 | 1 in 4.8 |
| Bonus 50X | 1640 | $10 | $150K Annual Installments | 1 | 1 in 3.92 |
| Bonus 20X | 1641 | $5 | $50K Annual Installments | 0 | 1 in 4.1 |
| Bonus 10X | 1642 | $2 | $25,000 | 0 | 1 in 4.79 |
| Set For Life | 1639 | $10 | $5K/WK/LIFE | 2 | 1 in 3.95 |
| Bonus 100X | 1643 | $20 | $250K Annual Installments | 2 | 1 in 3.66 |
| $50 Or $100 | 1646 | $10 | $100 | 1821 | 1 in 8.33 |
| Bingo Multiplier | 1647 | $5 | $300,000 | 0 | 1 in 4.28 |
| 3-2-Won! | 1648 | $1 | $3,000 | 3 | 1 in 4.89 |
| Money Match | 1654 | $10 | $150K Annual Installments | 1 | 1 in 4.01 |
| $1,000,000 Gold | 1655 | $5 | $50K Annual Installments | 2 | 1 in 4.44 |
| Unlock It! | 1656 | $3 | $60,000 | 0 | 1 in 3.92 |
| $500,000 Match To Win | 1658 | $5 | $500,000 | 0 | 1 in 4.16 |
| Triple Match | 1659 | $1 | $3,000 | 4 | 1 in 4.98 |
| Win Either $100 Or $200! | 1657 | $20 | $200 | 15398 | 1 in 8 |
| Cashword | 1649 | $2 | $10,000 | 6 | 1 in 5.02 |
| Blackjack Doubler | 1652 | $2 | $21,000 | 0 | 1 in 4.8 |
| New York Millionaire | 1651 | $5 | $50K Annual Installments | 1 | 1 in 4.44 |
| Ultimate Cash | 1650 | $30 | $500K Annual Installments | 1 | 1 in 3.64 |
| Lucky 7'S | 1653 | $1 | $7,000 | 2 | 1 in 4.96 |
| Casino Nights | 1661 | $5 | $500,000 | 1 | 1 in 4.44 |
| Cashword Extra! | 1662 | $3 | $60,000 | 0 | 1 in 4.06 |
| Bonus Bucks | 1660 | $10 | $150K Annual Installments | 2 | 1 in 3.86 |
| $1,000,000 Bonus Cashword | 1666 | $10 | $50K Annual Installments | 1 | 1 in 4.32 |
| Mystery Multiplier | 1663 | $20 | $250K Annual Installments | 2 | 1 in 3.67 |
| Winning Streak 25X | 1664 | $5 | $500,000 | 0 | 1 in 4.29 |
| 9S In A Line Doubler | 1665 | $1 | $999 | 4 | 1 in 4.91 |
| $3,000,000 Ca$H | 1667 | $10 | $150K Annual Installments | 0 | 1 in 4.02 |
| More Money | 1668 | $5 | $50K Annual Installments | 0 | 1 in 4.42 |
| $25,000 Extra Ca$H | 1669 | $2 | $25,000 | 4 | 1 in 4.8 |
| Cashword Doubler | 1670 | $2 | $20,000 | 14 | 1 in 5.09 |
| $10,000 A Week For Life | 1686 | $20 | $10,000/WEEK/LIFE | 2 | 1 in 3.72 |
| $5,000,000 Blitz | 1671 | $20 | $250K Annual Installments | 3 | 1 in 3.79 |
| Lucky 13 | 1672 | $5 | $500,000 | 1 | 1 in 4.11 |
| Win $60,000 | 1673 | $3 | $60,000 | 1 | 1 in 3.92 |
| $500 Holiday Bonus | 1675 | $5 | $500 | 173 | 1 in 3.93 |
| $100S For The Holidays | 1676 | $2 | $100 | 302 | 1 in 4.45 |
| $100, $200 Or $500! | 1677 | $30 | $500 | 2113 | 1 in 6.25 |
| 2026 | 1678 | $5 | $500,000 | 0 | 1 in 4.33 |
| 10Xtra | 1679 | $1 | $5,000 | 0 | 1 in 4.8 |
| Instant Take 5 | 1680 | $1 | $5,555 | 53 | 1 in 4.69 |
| 100Xtra | 1681 | $10 | $150K Annual Installments | 3 | 1 in 3.91 |
| 20Xtra | 1683 | $2 | $25,000 | 0 | 1 in 4.79 |
| $500,000 Year Of The Horse | 1682 | $5 | $500,000 | 0 | 1 in 3.98 |
| $5,000 Holiday Frenzy/$5,000 Gold | 1674 | $10 | $5,000 | 36 | 1 in 3.85 |
| 200Xtra | 1684 | $20 | $250K Annual Installments | 2 | 1 in 3.67 |
| 50Xtra | 1685 | $5 | $50K Annual Installments | 1 | 1 in 4.12 |
| 30Xtra Cashword | 1687 | $3 | $60,000 | 1 | 1 in 4.1 |
| $3,000,000 Bonus Stars | 1688 | $10 | $250K Annual Installments | 1 | 1 in 3.99 |
| Bingo Times 20 | 1689 | $5 | $300,000 | 2 | 1 in 4.27 |
| 7-11-21 Tripler | 1690 | $1 | $2,100 | 6 | 1 in 4.54 |
| 300X The Money | 1691 | $30 | $500K Annual Installments | 3 | 1 in 3.61 |
| $1,000,000 Must Love Dogs | 1692 | $5 | $50K Annual Installments | 2 | 1 in 4.23 |
| Bonus Blackjack | 1693 | $2 | $21,000 | 6 | 1 in 4.89 |
| $2,000,000 100X Cashword | 1694 | $20 | $100K Annual Installments | 3 | 1 in 3.82 |
| Match 7S | 1696 | $3 | $70,000 | 4 | 1 in 3.98 |
| Pot Of Gold | 1695 | $5 | $500,000 | 1 | 1 in 4.35 |
| $3,000,000 Max Multiplier | 1697 | $10 | $150K Annual Installments | 2 | 1 in 4.27 |
| Double Your Money | 1698 | $5 | $500,000 | 1 | 1 in 5.18 |
| Lucky 7S | 1699 | $1 | $7,000 | 15 | 1 in 4.96 |
| Millionaire Riches | 1700 | $20 | $250K Annual Installments | 4 | 1 in 3.76 |
| Hot Dog! | 1701 | $5 | $500,000 | 2 | 1 in 4.45 |
| Diamond Cashword | 1702 | $3 | $60,000 | 5 | 1 in 4.06 |
| $1,000,000 50X Cashword | 1703 | $10 | $50K Annual Installments | 3 | 1 in 4.32 |
| Loose Change | 1707 | $1 | $500 | 1388 | 1 in 4.7 |
| Loose Change | 1618 | $1 | $500 | 55 | 1 in 4.7 |
| Double Triple Cashword | 1708 | $5 | $300,000 | 9 | 1 in 5.14 |
| $50 Or $100 | 1704 | $10 | $100 | 136682 | 1 in 8 |
| Lady Luck 25X | 1705 | $5 | $500,000 | 3 | 1 in 4.28 |
| Win It All | 1706 | $2 | $25,000 | 7 | 1 in 4.89 |
| $5,000,000 Spectacular | 1709 | $20 | $250K Annual Installments | 4 | 1 in 3.85 |
| Money Vault Multiplier | 1710 | $5 | $50K Annual Installments | 4 | 1 in 4.28 |
| Money Bags | 1711 | $1 | $5,000 | 9 | 1 in 4.89 |
This table is updated weekly. Last updated: 09/18/2026